

SoundPoint® Pro SE-225 seamlessly integrates handset and headset telephone functionality with crystal clear, hands-free voice conferencing in an elegant personal business phone. With the touch of a button, SoundPoint Pro SE-225 lets you hold clear conference calls. Polycom’s Acoustic Clarity Technology enables callers to speak when they want without clipped sentences and one-way conversations that are common with ordinary business speakerphones.
Features
The SoundPoint Pro SE-225 has versatile features like a front and rear-facing microphone for 360° voice conferencing coverage, and dialing is quick with the 99-number speed-dial capability. You can also connect an optional headset for quality, hands-free applications.
Does Not Support Caller ID
| Product Details | |
|---|---|
| Colour | Grey |
| Manufacturer's Code: | 2200-06325-102 |
| EAN | 0610807037200 |
| Warranty | 12 months |
| Manufacturer | Polycom |
| Key Features | |
| Line Type | Analogue (BT, TalkTalk, Sky, etc) |
| Speakerphone | Yes |
| Caller ID | No |
| Phonebook Size | 1 |
| Headset Port | 2.5mm Jack |
| Big Buttons | No |
| Answering Machine | No |
| Call Features | |
| List of Dialled Numbers. Time/Date stamped | Yes - 99 |
| List of missed calls. Time/date stamped | - |
| Last Number Redial | Yes |
| Incoming Calls List - Time & Date Stamped | - |
| On Hold Music | No |
| Feature list | |
| Headset compatability | Cordless headset via handset port, Via 2.5mm jack |
| Loudspeaker Button | Yes |
| Speaker Volume Control | Yes |
| SMS Text Messaging | No |
| Bluetooth Compatible | No |
| Hearing Aid Compatible | No |
| Extra Loud Amplification | No |
| Mute | Yes |
| Nuisance Call Blocker | No |
| LCD Display | Yes |
| Display Size | - |
| Colour Screen | No |
| Touch Screen | No |
| Illuminated Keypad | No |
| Call Duration Displayed | No |
| Date & Time Display | No |
| Ringer Volume | - |
| Visual Ring Indication | - |
| Ringer Melodies | - |
| Downloadable Ringtones | No |
| Recall | - |
| Technical Specifications | |
| PSU Included | Not required - line powered |
| Voltage | - |
| Battery Size | - |
| Battery Type | - |
| Battery Capacity | - |
| Languages | - |
| REN Value | 1 |
| Please Note | |
| Please note | All information is provided for reference only. If you are unsure about any of the features listed, please check the manufacturer's official information. |