

The Geemarc PhotoPhone 110 has been designed for users with low to medium hearing loss. It is hearing aid compatible (HAC), simply switch your hearing aid to the "T" (Telecoil) setting, ensuring clear conversations.
The PhotoPhone 110 offers a powerful adjustable receiving volume, which can be increased up to +30dB. If you need extra clarity during a call, simply press the Boost button on the keypad for instant, super-amplified sound. You also have the option to set this extra amplification to activate automatically every time you lift the handset.
Never miss a call again with the extra loud 85dB ringer. If the sound doesn't grab your attention, the bright visual indicator certainly will!
The large buttons and extra large and clear characters ensure that dialling remains easy and accurate.
The PhotoPhone 110 has 8 one touch memory buttons that can be customised with pictures, allowing you to call your loved ones or frequently used numbers at the touch of a button.
Easily manage calls using the hands-free speakerphone function. A single button press on the keypad activates the speakerphone during a conversation, or serves as a convenient way to answer the phone when it is ringing.
This easy to use Phone is line powered, meaning it works simply by plugging it into your landline - no mains power is required.




| Product Details | |
|---|---|
| Colour | White |
| Manufacturer's Code: | PHOTO110_WH |
| EAN | 3521350012071 |
| Warranty | 12 months |
| Manufacturer | Geemarc |
| Key Features | |
| Big Buttons | Yes |
| Emergency Contact Buttons | 8 Photo ID Contact Buttons |
| Easy to read screen | - |
| Emergency call button | Yes |
| Hearing Aid Compatible | Yes |
| Vibrate alert | No |
| Line Type | Analogue (BT, TalkTalk, Sky, etc) |
| Caller ID | No |
| Speakerphone | Yes |
| Phonebook Size | 1 |
| Headset Port | None |
| Answering Machine | No |
| Feature list | |
| Headset compatability | Not Compatible with any headsets |
| Loudspeaker Button | Yes |
| Speaker Volume Control | Yes |
| SMS Text Messaging | No |
| Bluetooth Compatible | No |
| Extra Loud Amplification | Yes |
| Mute | Yes |
| Nuisance Call Blocker | No |
| LCD Display | No |
| Colour Screen | No |
| Touch Screen | No |
| Call Duration Displayed | No |
| Date & Time Display | No |
| Ringer Volume | Hi / Low / Off |
| Visual Ring Indication | Yes |
| Ringer Melodies | - |
| Downloadable Ringtones | No |
| Wall Mountable | Yes |
| Tone & Pulse Dialling | Yes |
| Pre-Dial Numbers | Yes |
| Call Features | |
| List of Dialled Numbers. Time/Date stamped | - |
| List of missed calls. Time/date stamped | - |
| Last Number Redial | Yes |
| Incoming Calls List - Time & Date Stamped | - |
| On Hold Music | No |
| Technical Specifications | |
| PSU Included | Not required - line powered |
| Optional Battery Power | No |
| Battery Size | - |
| Battery Type | - |
| Battery Capacity | - |
| Languages | - |
| REN Value | 1 |
| Please Note | |
| Please note | All information is provided for reference only. If you are unsure about any of the features listed, please check the manufacturer's official information. |