

Agent 1100 Corded Telephone
The Agent 1100 is a CLI office telephone with 4 one-touch and 10 two-touch memory function. The Agent 1100 handset includes a headset connection, backlit LCD display with 16 digit and 16 character display. Also Displaying call duration, time, day and date. Plus a visual message waiting indicator.
Features
In The Box
Plantronics HW261N Supraplus Wideband Binaural - Noise Cancelling Office Headset - A Grade
With the introduction of the SupraPlus headset, Plantronics® sets new standards in headset design and style. With the wideband frequency response you gain improved listening comfort with clear natural sound; perfect for either Contact Centre or Office applications. SupraPlus is available in monaural and binaural styles and a choice of Plantronics® trademark voice tube or high performance noise-cancelling microphone.
Features
| Product Details | |
|---|---|
| Is this product a bundle? | Yes |
| Colour | Black |
| Manufacturer's Code: | AG01-0002 | 36834-41 |
| Warranty | 12 months |
| Manufacturer | Agent |
| Key Features | |
| Line Type | Analogue (BT, TalkTalk, Sky, etc) |
| Monaural or Binaural Headset | Binaural (Dual Ear) |
| Speakerphone | Yes |
| Phonebook Size | 50 |
| Headset Port | RJ11 |
| Big Buttons | No |
| Answering Machine | No |
| Telephone Features | |
| Headset compatability | Via RJ11 port |
| Loudspeaker Button | Yes |
| Speaker Volume Control | Yes |
| SMS Text Messaging | No |
| Bluetooth Compatible | No |
| Extra Loud Amplification | No |
| Mute | Yes |
| Nuisance Call Blocker | No |
| LCD Display | Yes |
| Colour Screen | No |
| Touch Screen | No |
| Illuminated Keypad | No |
| Call Duration Displayed | No |
| Date & Time Display | No |
| Ringer Melodies | 8 |
| Downloadable Ringtones | No |
| Wall Mountable | Yes |
| Recall | Yes |
| Call Features | |
| List of missed calls. Time/date stamped | - |
| Last Number Redial | Yes |
| Incoming Calls List - Time & Date Stamped | - |
| On Hold Music | No |
| Technical Specifications | |
| PSU Included | Yes |
| Optional Battery Power | Yes |
| Battery Size | AA |
| Battery Type | Ni-MH |
| Battery Capacity | mAh |
| Languages | - |
| REN Value | 1 |
| Headset Features | |
| Connection Type | RJ11 - Fixed/Bundled |
| For use with | Corded Phones |
| Headset Wearing Style | Standard headband |
| Acoustic Shock Protection | - |
| Volume & Mute Controls on the cable | No |
| Please Note | |
| Please note | All information is provided for reference only. If you are unsure about any of the features listed, please check the manufacturer's official information. |