

The Motorola O2 DECT Additional Handset is an Additional Handset and Charging Cradle that can be purchased to be used with an existing Motorola O201, O202, O203, O204 or O205 DECT Cordless Phone System or Motorola O2 Base Unit.
The Additional Handset will not work without a Base Station, and the Additional Handset cannot be plugged into a telephone line.
The Motorola O2 DECT Cordless Phone System allows up to 11 Additional Handsets to be registered to its Base, and allows each of the 11 Handsets to be registered to up to 4 Bases.
| Product Details | |
|---|---|
| Manufacturer's Code: | 107O201NEGROF-ADD |
| Warranty | 12 months |
| Manufacturer | Motorola |
| Key Features | |
| DECT Type | Long Range - Business DECT |
| Phonebook Size | 200 |
| Headset Port | None |
| Repeater Compatible | No |
| IP Rating | IP67 |
| Handset Features | |
| GAP Compatible | Yes |
| LCD Display | Yes |
| Backlit Display | Yes |
| Colour Screen | No |
| Display Size | 6 Line Display |
| Touch Screen | No |
| Illuminated Keypad | No |
| Big Buttons | No |
| Torch | No |
| Bluetooth Compatible | No |
| SMS Text Messaging | Yes |
| Headset compatability | Not Compatible with any headsets |
| Headset Volume Control | No |
| Hearing Aid Compatible | No |
| Eco Friendly Mode | No |
| Low Radiation Mode | No |
| Speakerphone | Yes |
| Extra Loud Amplification | No |
| DSP (Digital Signal Processor) | No |
| High Definition Audio | No |
| Keypad Lock | Yes |
| Date & Time Display | Yes |
| Alarm Clock | Yes |
| Do not Disturb / Night Mode | Yes |
| Loudspeaker Button | Yes |
| Speaker Volume Control | Yes |
| Mute | Yes |
| Call Duration Displayed | Yes |
| Low battery indicator / alert | Yes |
| Ringer Melodies | 10 Polyphonic ringtones & 5 Standard ringtones |
| Downloadable Ringtones | No |
| Charge Time | - |
| Technical Specifications | |
| Battery Size | - |
| Battery Type | Li-ion |
| Battery Capacity | 550 mAh |
| Standby Time | 250 hours |
| Talk Time | 10 hours |
| Handset Dimensions | - |
| Charger Dimensions | - |
| Transmission Technology | DECT / GAP |
| Frequency | 1.88 to 1.90 GHz |
| Languages | - |
| Voltage | 3.7V |
| Please Note | |
| Please note | All information is provided for reference only. If you are unsure about any of the features listed, please check the manufacturer's official information. |