
Click here for the direct replacement: Panasonic KX-TCA185 DECT IP System Handset

Click here for the direct replacement: Panasonic KX-TCA185 DECT IP System Handset
The Panasonic KX-TCA175 DECT Handset replaces the KX-TCA155 as the standard DECT phone in the range of cordless phones for the Integrated DECT cordless solution for Panasonic Phone Systems.
The KX-TCA175 provides full access to PBX enterprise features like Multi-line and Dial by name. The KXTCA175 Flexible CO Keys let you register PBX features and handset functions for quick, convenient access.
The KX-TCA175 maintains high connection quality as you walk around, moving from one cell station area to the next while continuing with your important business conversation.
The KX-TCA has a built in phone book to store 200 names and numbers, can be used as a handsfree speakerphone whilst on charge, a coloyr LCD screen and illuminated keypad.
Key Features
| Product Details | |
|---|---|
| Manufacturer's Code: | KXTCA175X |
| Warranty | 12 months |
| Manufacturer | Panasonic |
| Key Features | |
| DECT Type | Standard DECT |
| Phonebook Size | 1 |
| Headset Port | None |
| Repeater Compatible | No |
| Handset Features | |
| GAP Compatible | Yes |
| LCD Display | Yes |
| Backlit Display | Yes |
| Colour Screen | No |
| Touch Screen | No |
| Illuminated Keypad | Yes |
| Big Buttons | No |
| Torch | No |
| Bluetooth Compatible | No |
| SMS Text Messaging | No |
| Headset compatability | Via DECT / GAP |
| Headset Volume Control | No |
| Hearing Aid Compatible | No |
| Eco Friendly Mode | No |
| Low Radiation Mode | No |
| Speakerphone | Yes |
| Extra Loud Amplification | No |
| DSP (Digital Signal Processor) | No |
| High Definition Audio | No |
| Keypad Lock | Yes |
| Date & Time Display | Yes |
| Alarm Clock | Yes |
| Loudspeaker Button | Yes |
| Speaker Volume Control | Yes |
| Mute | Yes |
| Low battery indicator / alert | - |
| Ringer Melodies | - |
| Downloadable Ringtones | No |
| Charge Time | 7 hours |
| Technical Specifications | |
| Battery Size | AA |
| Battery Type | Ni-MH |
| Battery Capacity | mAh |
| Standby Time | - |
| Talk Time | - |
| Handset Dimensions | - |
| Charger Dimensions | - |
| Transmission Technology | DECT / GAP |
| Frequency | 1.88 to 1.90 GHz |
| Languages | - |
| Voltage | 3.6v |
| Please Note | |
| Please note | All information is provided for reference only. If you are unsure about any of the features listed, please check the manufacturer's official information. |