The Entry Level Panasonic KX-TG6411 is the ideal cordless phone for those who want quality and reliability without all the fancy features of the higher specced phones.
Panasonic's latest DECT Cordless phones feature Eco Ideas technology reducing power consumption compared to standard Cordless Phones by up to 40%, saving you money and helping to further reduce your carbon footprint.
With its no nonsence spec list, if you're the kind of person who's looking for a quality phone to make and take phone calls and nothing else, then this is the phone for you!
Main base and slave handset can be wall mounted without brackets
Detailed Specifications
Volume Control and Melodies
Power & Talktime
Vital Statistics
Range
One year warranty
Product Details | |
---|---|
Manufacturer's Code: | KX-TG6411 |
Warranty | 12 months |
Manufacturer | Panasonic |
Key Features | |
DECT Type | Standard DECT |
Number of Handsets | One |
Line Type | Analogue (BT, TalkTalk, Sky, etc) |
Nuisance Call Blocker | No |
Phonebook Size | 1 |
Headset Port | None |
Repeater Compatible | No |
Base Features | |
Max Handsets Allowed | 6 |
Handset Locator | Yes |
Base unit is independent of main handset | No |
Answering Machine | Yes |
Handset Features | |
GAP Compatible | Yes |
LCD Display | Yes |
Colour Screen | No |
Torch | No |
Headset compatability | Via DECT / GAP |
Speakerphone | No |
Extra Loud Amplification | No |
Speaker Volume Control | Yes |
Mute | Yes |
Low battery indicator / alert | - |
Ringer Melodies | - |
Downloadable Ringtones | No |
Call Features | |
Intercom - Handset to Handset (Internal Calling) | Yes |
List of Dialled Numbers. Time/Date stamped | 1.88 to 1.90 GHz |
List of missed calls. Time/date stamped | - |
Last Number Redial | Yes |
On Hold Music | No |
Technical Specifications | |
Range Indoor (approx) | 60 - 80 metres |
Range Outdoors (approx) | 250 metres |
Battery Size | AA |
Battery Type | Ni-MH |
Battery Capacity | mAh |
Standby Time | - |
Talk Time | - |
Handset Dimensions | - |
Base Dimensions | 1 |
Transmission Technology | DECT / GAP |
Frequency | 1.88 to 1.90 GHz |
Languages | - |
REN Value | 1 |
Please Note | |
Please note | All information is provided for reference only. If you are unsure about any of the features listed, please check the manufacturer's official information. |