Details
Doro Comfort 1015 is an elegant cordless phone that brings you lots of functionality with both speakerphone and answering machine. Enjoy long conversations with a handset that is comfortable to hold and also produces good, clear sound thanks to Doro TrueSound quality. Other features include easy to use menus and keys, plus 30 minutes of recording time.
Main Features
- Pre dialling
- Speakerphone
- Keylock
- Call timer
- Maximum number of handsets per base 6
- Menu navigation
- Range indoor - Up to 50 metres
- Range Outdoors - Up to 300 metres
- Out of range warning
- Clock
- Wake up alarm
- Eco Functionality
Memories
- Redial memory: 10
- Phonebook positions: 50
Handset Display
- Alpha numeric
- Backlit display
- Display size (H x W mm) 20x35
Sound & Signals
- Monophonic ringtones: 5
- Polyphonic ringtones: 5
- Base ringer
- Ringer volume settings except off: 5
- Ringer off setting
Acoustics
- Receiving maximum level 24dB
- HAC (hearing aid compatible)
- Volume settings 5
Caller ID
- Caller ID memory: 20
- Caller ID off hook (call waiting)
- Name display from phonebook
- Name display from the network
- Date & time stamp - internal clock
- Date & time stamp - network
Answering Machine
- Base handling
- Handset handling
- Remote access
- Memo function
- Announce only
- Recording time (minutes) 30
- Ring count setting 2,4,6,8, call saver
Power
- Standby time - Up to 100 hours
- Talk time - Up to 10 hours
- Low battery warning
- General
- Key Features
- Base & Answering Machine Features
- Handset Features
- Call Features
- Technical Specifications
General | |
---|---|
EAN | 7322460060480 |
Warranty | 12 months |
Key Features | |
DECT Type | Standard DECT |
Number of Handsets | One |
Line Type | Analogue (BT, TalkTalk, Sky, etc) |
Answering Machine | Yes |
Answering Machine Recording Time | 30 minutes |
Nuisance Call Blocker | No |
Caller ID | Yes |
Phonebook Size | 1 |
Headset Port | None |
Repeater Compatible | No |
Base & Answering Machine Features | |
Max Handsets Allowed | 6 |
Handset Locator | Yes |
Wall Mountable Base Unit | No |
Base unit is independent of main handset | No |
Pre Recorded | personalised out going message | Yes | Yes |
Remote Access | Yes |
Message playback from base | handset | Yes | Yes |
Call recording - two way | - |
Notification on messages received (SMS / email) | SMS / email |
Message saved if power fails | Yes |
Handset Features | |
GAP Compatible | Yes |
LCD Display | Yes |
Backlit Display | Yes |
Colour Screen | No |
Display Size | 20 x 35mm |
Touch Screen | No |
Illuminated Keypad | Yes |
Big Buttons | No |
Splash / Shock Resistant | No |
IP Rating | |
Torch | No |
Bluetooth Compatible | No |
SMS Text Messaging | No |
Headset compatability | Via DECT / GAP |
Headset Volume Control | No |
Hearing Aid Compatible | Yes |
Eco Friendly Mode | No |
Low Radiation Mode | No |
Speakerphone | Yes |
Extra Loud Amplification | No |
DSP (Digital Signal Processor) | No |
High Definition Audio | No |
Keypad Lock | Yes |
Date & Time Display | Yes |
Alarm Clock | Yes |
Do not Disturb / Night Mode | Yes |
Speaker Volume Control | Yes |
Mute | Yes |
Call Duration Displayed | Yes |
Low battery indicator / alert | - |
Ringer Melodies | - |
Downloadable Ringtones | No |
Charge Time | |
Call Features | |
Intercom - Handset to Handset (Internal Calling) | Yes |
List of Dialled Numbers. Time/Date stamped | 10 |
List of missed calls. Time/date stamped | - |
Last Number Redial | Yes |
On Hold Music | No |
Technical Specifications | |
Range Indoor (approx) | 60 - 80 metres |
Range Outdoors (approx) | 250 metres |
Battery Size | AA |
Battery Type | Ni-MH |
Battery Capacity | mAh |
Standby Time | - |
Talk Time | - |
Handset Dimensions | - |
Charger Dimensions | - |
Base Dimensions | - |
Transmission Technology | DECT / GAP |
Frequency | 1.88 to 1.90 GHz |
Languages | - |
Voltage | |
REN Value | 1 |
Please Note | |
Please note | All information is provided for reference only. If you are unsure about any of the features listed, please check the manufacturer's official information. |
No videos found for this product.